Redni br. | Plasman | Naziv kluba | ZLATO | SREBRO | BRONZA | Bodovi |
1. | 1. | “VOJVODINA-Veletabak” Novi Sad | 13 | 17 | 5 | 78 |
2. | 2. | “ FUTOG ” - Futog | 16 | 8 | 1 | 65 |
3. | 3. | “ INTERNACIONAL ” -Mužlja | 4 | 10 | 4 | 36 |
4. | 4. | “ ČAKURIKI” - Novi Sad | 5 | 7 | 3 | 32 |
5. | 5. | “ RONIN ” - Veternik | 7 | - | 1 | 22 |
6. | 6. | “ SPARTAK ”- Subotica | 4 | 4 | 1 | 20 |
7. | 7. | “ TOP FIGHTER” – Subotica | 3 | 2 | 2 | 15 |
8. | 8. | ‘’NEOPLANTA’’- Novi Sad | 1 | 3 | 3 | 12 |
9. | 9. | “ VRBAS ”- Vrbas | 2 | 2 | 1 | 11 |
10. | 10. | “ FENIKS “ - Novi Sad | 2 | 1 | 1 | 9 |
11. | 10. | “ VUK ”- Bač | 2 | 1 | 1 | 9 |
12. | 10. | “ GOZO SHIODA ” - Kanjiža | 1 | 2 | 2 | 9 |
13. | 10. | “ KOBRA ” - Sombor | - | 4 | 1 | 9 |
14. | 11. | “ FAJTER ” - Zrenjanin | 2 | - | - | 6 |
15. | 11. | „ BEČEJ “ - Bečej | 1 | 1 | 1 | 6 |
16. | 11. | „ GARD “ -Vršac | 1 | 1 | 1 | 6 |
17. | 12. | ‘’NOVI SAD ’’ - Novi Sad | - | 2 | 1 | 5 |
18. | 13. | ‘’ARENA’’ - Iđoš | 1 | - | - | 3 |
19. | 14. | ‘’DRAGON ’’- Sefkerin | - | 1 | - | 2 |
20. | - | “ TREF “ - Bečej | - | - | - | - |
21. | - | “ FANATIK ” - Stara Pazova | - | - | - | - |
22. | - | “ PANTER ” - Apatin | - | - | - | - |
Created and hosted by FSD